- High performance cooling pads
- Wired remote controller with running status LED display
- 9 fan adjustable speeds
- Optimized motor and fan to deliver low noise and powerful airflow
- Auto Clean available to keep tank and water clean all the time and thereby also prevent frequent clogging of pads
- Easy installation and maintenance
- High quality air pre-filter to protect the cooling pad
Target Applications
- Factory
- Workshops
- Supermarkets
- Schools
- Entertainment Centers
Model | KD18A | KD18B | KD18C | |
Discharge Type | Bottom | Side | Top | |
Nominal Max Airflow | m3/h | 18000 | 18000 | 18000 |
Voltage/Hertz/Phase | V/Hz/Ph | 220-240/50/1 220-240/60/1 | 220-240/50/1 220-240/60/1 | 220-240/50/1 220-240/60/1 |
Motor Power | KW | 1.1 | 1.1 | 1.1 |
Cooling Capacity* | KW | 43 | 40 | 43 |
Evaporative Efficiency* | [%] | 84 | 80 | 84 |
Evaporative Capacity* | L/h | 65 | 62 | 65 |
Sound Pressure Level@ 1m | dB(A) | 68 | 68 | 68 |
Water Tank Volume | L | 25 | 35 | 35 |
Air Outlet Dimensions | mm | 670×670 | 670×670 | 735×735 |
Unit Size | mm | 1100×1100×1000 | 1190×1100×950 | 1100×1100×1020 |
Net Weight | Kg | 62 | 63 | 66 |
Running Weight | Kg | 95 | 105 | 108 |
Shipping Quantity | 40HQ | 72 (SKD) | 60 (SKD) | 48 (SKD) |
*Under test condition DB38°C/WB23°C
*Above specifications and external appearance are subject to change without prior notice, and, actual measurements may vary within +/-10% of specified values.
*Keruilai's air coolers can provide a silent working environment compared to others.
Inquiry - KD18